Blog Command Records
Code Block Language Support
| Prefix | Language |
|---|---|
| A | ABAP, ABNF, ActionScript, ActionScript 3, Ada, AL, Angular2, ANTLR, ApacheConf, APL, AppleScript, ArangoDB AQL, Arduino, ArmAsm, AutoHotkey, AutoIt, Awk |
| B | Ballerina, Bash, Bash Session, Batchfile, BibTeX, Bicep, BlitzBasic, BNF, BQN, Brainfuck |
| C | C, C#, C++, Caddyfile, Caddyfile Directives, Cap’n Proto, Cassandra CQL, Ceylon, CFEngine3, cfstatement, ChaiScript, Chapel, Cheetah, Clojure, CMake, COBOL, CoffeeScript, Common Lisp, Coq, Crystal, CSS, Cython |
| D | D, Dart, Diff, Django/Jinja, dns, Docker, DTD, Dylan |
| E | EBNF, Elixir, Elm, EmacsLisp, Erlang |
| F | Factor, Fennel, Fish, Forth, Fortran, FortranFixed, FSharp |
| G | GAS, GDScript, Genshi, Genshi HTML, Genshi Text, Gherkin, GLSL, Gnuplot, Go, Go HTML Template, Go Text Template, GraphQL, Groff, Groovy |
| H | Handlebars, Haskell, Haxe, HCL, Hexdump, HLB, HLSL, HolyC, HTML, HTTP, Hy |
| I | Idris, Igor, INI, Io, ISCdhcpd |
| J | J, Java, JavaScript, JSON, Julia, Jungle |
| K | Kotlin |
| L | Lighttpd configuration file, LLVM, Lua |
| M | Makefile, Mako, markdown, Mason, Mathematica, Matlab, mcfunction, Meson, Metal, MiniZinc, MLIR, Modula-2, MonkeyC, MorrowindScript, Myghty, MySQL |
| N | NASM, Natural, Newspeak, Nginx configuration file, Nim, Nix |
| O | Objective-C, OCaml, Octave, Odin, OnesEnterprise, OpenEdge ABL, OpenSCAD, Org Mode |
| P | PacmanConf, Perl, PHP, PHTML, Pig, PkgConfig, PL/pgSQL, plaintext, Plutus Core, Pony, PostgreSQL SQL dialect, PostScript, POVRay, PowerQuery, PowerShell, Prolog, PromQL, properties, Protocol Buffer, PSL, Puppet, Python, Python 2 |
| Q | QBasic, QML |
| R | R, Racket, Ragel, Raku, react, ReasonML, reg, reStructuredText, Rexx, Ruby, Rust |
| S | SAS, Sass, Scala, Scheme, Scilab, SCSS, Sed, Sieve, Smali, Smalltalk, Smarty, Snobol, Solidity, SourcePawn, SPARQL, SQL, SquidConf, Standard ML, stas, Stylus, Svelte, Swift, SYSTEMD, systemverilog |
| T | TableGen, Tal, TASM, Tcl, Tcsh, Termcap, Terminfo, Terraform, TeX, Thrift, TOML, TradingView, Transact-SQL, Turing, Turtle, Twig, TypeScript, TypoScript, TypoScriptCssData, TypoScriptHtmlData |
| V | V, V shell, Vala, VB.net, verilog, VHDL, VHS, VimL, vue |
| W | WDTE, WebGPU Shading Language, Whiley |
| X | XML, Xorg |
| Y | YAML, YANG |
| Z | Z80 Assembly, Zed, Zig |
Theme Related
FrontMatter Field Meanings
| |
Markdown Related
| |
Shortcodes
Stack comes with a set of shortcodes, which you can use in your content.
This page only contains shortcodes specific to Stack. Hugo’s built-in shortcodes are documented here.
Bilibili Video
Embed a Bilibili video.
| |
The Video_ID can be found in the video’s URL. For example, the video ID of https://www.bilibili.com/video/av12345678 is av12345678. Both AV and BV are supported.
The PART_NUMBER is optional. It can be used to specify the part of the video to play. For example, the part number for https://www.bilibili.com/video/av12345678?p=2 is 2.
Tencent Video
Embed a Tencent Video video.
| |
The Video_ID can be found in the video’s URL. For example, the video ID of https://v.qq.com/x/cover/hzgtnf6tbvfekfv/g0014r3khdw.html is g0014r3khdw.
YouTube Video
Embed a YouTube video.
| |
The Video_ID can be found in the video’s URL. For example, the video ID of `
General Video File
Embed a video file.
| |
Video API Test (MP4)
| |
The VIDEO_URL can be a URL or a path relative to the static directory. For example, src="/video/my-video.mp4" will embed the video file located in your site’s static/video/my-video.mp4 folder.
The autoplay attribute is optional. It can be used to specify whether the video should play automatically. The poster attribute is optional. It can be used to specify a poster image for the video.
GitLab
Embed a GitLab snippet.
| |
The SNIPPET_ID can be found in the snippet’s URL. For example, the snippet ID of https://gitlab.com/-/snippets/1234567 is 1234567.
Quote
| |
With the above organization, you can insert images into your content like this:
| |
Insert Gallery
To insert an image gallery, you need to create a page bundle for the gallery. For example:
| |
| |
It will render as two rows: the first row will have two images, and the second row will have one image.